Skip to content
Skip to product information
Description

SVFC Winter Gloves deliver professional-grade warmth and grip for cold-weather football. Constructed with premium fleece lining, these gloves maintain dexterity whilst insulating your hands against harsh winter conditions. The reinforced palm ensures reliable ball control and handling, even in freezing temperatures. Ideal for training sessions and match days when temperatures drop. Engineered for players who refuse to compromise on performance regardless of the season.

SVFC Winter Gloves

Regular price £12.86

Tax included. Shipping calculated at checkout

  • Adult

Description

SVFC Winter Gloves deliver professional-grade warmth and grip for cold-weather football. Constructed with premium fleece lining, these gloves maintain dexterity whilst insulating your hands against harsh winter conditions. The reinforced palm ensures reliable ball control and handling, even in freezing temperatures. Ideal for training sessions and match days when temperatures drop. Engineered for players who refuse to compromise on performance regardless of the season.

SVFC Winter Gloves

Size chart Top and Bottom

How to choose a size: Measure the player's body and use the body-measurement tables. If between sizes or a looser fit is preferred, choose the larger size. Actual product measurements are shown separately.

YOUTH — BODY SIZE GUIDE

Product label Height (in) Chest (in) Waist (in) Hip (in) Body inseam (in)
5–6 yrs 44–45½ 24 22 25 20½
6–7 yrs 46–48 24½ 22½ 26 22
7–8 yrs 48½–50½ 25 23 27 23½
8–9 yrs 51–53 26½ 24 28 24½
9–10 yrs 53½–55 28 25 29½ 25½
10–11 yrs 55½–57½ 29½ 26 30½ 27
11–12 yrs 58–60 30½ 27 32 28
12–13 yrs 60½–62 32½ 28 33½ 29
13–14 yrs 62½–64½ 34 28½ 35 30
14–15 yrs 65–67 35 29½ 36 31
15–16 yrs 67½–69½ 36 30 37 32½

MEN'S TOPS — BODY SIZE GUIDE

Product label Body chest (in/cm) Body waist (in/cm) Finished garment chest (in/cm)
XS 31½–34 (80–86 cm) 25½–29 (65–74 cm) 36 (91 cm)
S 34½–37 (88–94 cm) 29–32 (74–81 cm) 39 (99 cm)
M 37½–41 (95–104 cm) 32–35 (81–89 cm) 43 (109 cm)
L 41–44 (104–112 cm) 35–38 (89–97 cm) 46 (117 cm)
XL 44–48½ (112–123 cm) 38–43 (97–109 cm) 50½ (128 cm)
2XL 48½–53½ (123–136 cm) 43–47½ (109–121 cm) 55½ (141 cm)
3XL 53½–58 (136–147 cm) 47½–52½ (121–133 cm) 60 (152 cm)

MEN'S SHORTS — BODY SIZE GUIDE

Product label Body waist (in/cm) Finished waistband relaxed–stretched Shorts inseam Shorts outseam
XS 25½–29 (65–74 cm) 25–35 in 7 in 17 in
S 29–32 (74–81 cm) 27–37 in 7 in 17½ in
M 32–35 (81–89 cm) 29–39 in 7½ in 18½ in
L 35–38 (89–97 cm) 31–42 in 7½ in 19 in
XL 38–43 (97–109 cm) 34–47 in 8 in 20 in
2XL 43–47½ (109–121 cm) 38–52 in 8 in 20½ in
3XL 47½–52½ (121–133 cm) 42–57 in 8½ in 21 in

WOMEN'S — BODY SIZE GUIDE

Product label UK dress size Body bust (in/cm) Body waist (in/cm) Finished garment bust/chest
XS UK 6–8 30–32 (76–81 cm) 24–26 (61–66 cm) 33 in
S UK 10 32½–34 (83–86 cm) 26½–28 (67–71 cm) 35 in
M UK 12 34½–36 (88–91 cm) 28½–30 (72–76 cm) 37 in
L UK 14 36½–38 (93–97 cm) 30½–33 (77–84 cm) 39 in
XL UK 16 38½–40½ (98–103 cm) 33½–36 (85–91 cm) 42 in
2XL UK 18 40½–43 (103–109 cm) 36½–39 (93–99 cm) 45 in
3XL UK 20 43–46 (109–117 cm) 39½–42 (100–107 cm) 48 in
```
Drawer Title
Similar Products